This was a fun little run. Which of the four legs felt heaviest for you? Did you finish strong, or just get done?
1600m run
3 minute rest
1200m run
2 minute rest
800m run
1 minute rest
400m run
1600 1200 800 400 Tot.
Eric- 8:20 6:06 4:06 1:52 26:27
Bart- 8:20 6:33 4:36 1:54 27:03
LaRunda- 9:58 8:21 5:31 2:40 32:56
Emilee- 10:45 7:03 5:14 2:37 31:39
Lisa P- 12:55 9:57 6:36 3:05 37:53
Todd- 8:32 5:50 4:12 1:46 25:40
Matt- 7:06 5:31 3:35 1:43 23:15
Sharon- 13:15 9:44 6:21 2:55 32:15
Casey- 8:55 6:45 4:41 1:52 28:23
CFSF
http://www.mobilitywod.blogspot.com/
No comments:
Post a Comment