Search This Blog

Friday, October 3, 2014

141002

Row repeats consume copious amounts of fuel. With all-out efforts that lasted anywhere from :45 seconds to 1:00 minute, this workout was all power. Fun stuff. Thanks CFHQ.

10 rounds:
250 meter row
2:00 minute rest

                    1        2        3        4        5       6        7        8       9        10
Juan-         50.6   49.5   49.3   49.6    49.6  51.1   51.3    52   52.5    53.1
Candice-    57     58.4   57.1   1:00    58.9  58.1   1:02   1:03  57.9    101
Casey-      50.1   49.3   48.3   48.5   49.2   49.4   50.6   50.9   51.6   48.1
Caitlin-      1:08   1:02   1:05   1:05   1:05    1:05   1:06   1:07   1:07   1:05
Stephen-   56.3   52.5   59.6   57.2   56.5   57.7   56.8   56.9    58    55.8
Jeremy-    48.3   47.7   50.4   52.7   52.7   54.9    55      57     55.6  49.6
Sharon-    1:09   1:06   1:06   1:06    1:06   1:08   1:08   1:08    1:08    1:06

Great rows everyone. The objective was consistency. We wanted to see no more than a :05 second difference between rows. Good job hitting that target.

www.trackmypr.com

Thanks for another great day at CFSF. Thanks for your hard work and monster efforts!

CFSF    

No comments:

Post a Comment