Row, row, row your boat, gently down the stream.... Wait. There's nothing gentle about this one. How about this- row faster, I hear banjo music? Yeah. That's definitely more appropriate. This was a deceivingly tough workout, although with 1:1 intervals we should have known we'd be getting hammered. Loved it. Thanks CFHQ.
5 rounds:
5:00 minutes of rowing
5:00 minute rest
2:00 minutes Max sit-ups
1 2 3 4 5 Total 2:00 Max sit-ups
Juan- 1200 1208 1228 1211 1224 6,071 54
Todd McK- 1161 1128 1108 1100 1117 5,614 58
Paige- 1059 1035 1037 1014 995 5,140 43
Tammy- 937 1009 1019 2,965 65
Anna- 893 904 908 2,705 45
Caroline- 940 938 964 925 897 4,646 42
Eric- 1250 1245 1253 1261 1257 6,266 50
Stephen- 1105 1113 1149 1120 1108 5,595 50
Candice- 1138 1100 1110 1060 1073 5,491 62
Casey- 1226 1216 1229 1180 1155 6,006 60
Kayla- 796 926 920 910 932 3,574 45
Caitlin- 974 961 938 937 965 4,775 73
Tommy- 1278 1170 1140 1132 1157 5,877 54
Sharon- 887 920 940 950 966 4,663
Chris- 1176 1207 1217 3,600 (1:00) 26
T- 1085 1115 1104 1095 1105 5,504 75
John- 1299 1302 1317 1307 1300 6,525 57
Wesley- 1303 1312 1293 1270 1269 6,447 54
Jeremy- 1132 1151 1174 1222 1218 5,897 40
Great workout everyone! That's a lot of rowing. As a matter of fact, that's a cool 97,362 total meters. What? Yes, 97,362 meters. How long would that stretch toward Birmingham? Well, that's 60.5 miles, so we're almost there.
We had some very powerful rows- which will ALWAYS get you farther than high frequency rowing. Anything over 1,200 meters in 5:00 minutes is solid rowing. We also like consistency, and everyone stayed within 50-100 meters on each row interval. Good job.
Thanks for another great day at CFSF. Thanks for your hard work, and most of all, THANKS for choosing CFSF.
"Quality is not act. It is a habit."
-Aristotle
CFSF