Ten max efforts. That's a lot. Things change pretty dramatically by the fifth round, as arms begin to float....
'Lynne'
5 rounds:
Max reps body weight bench press
Max reps pull-ups
Sam- 135# (1)10/5 (2)5/8 (3)5/7 (4)5/7 (5)7/5 64 Total-199
Alice Ann- 75# (1)5/11 (2)4/12 (3)4/5 (4)4/5 (5)4/6 60 Total-135
Amber- 75# (1)9/5 (2)7/4 (3)6/5 (4)7/4 (5)5/5 57 Total-132
Teresa- 85# (1)7/5 (2)6/11 (3)5/5 (4)3/4 (5)2/4 52 Total-137
Kim- 85# (1)10/8 (2)5/8 (3)3/4 38 Total-123
Eric- 185# (1)17/20 (2)11/17 (3)8/12 (4)5/12 (5)3/10 125 (4-15 116) Total-310
Scott- 185# (1)5/10 (2)3/10 (3)3/10 (4)3/10 54 Total-239
Cortez- 135# (1)20/25 (2)14/9 (3)6/5 (4)3/4 (5)3/6 105 Total-240
Porter- 135# (1)15/6 (2)16/9 (3)6/4 (4)4/3 (5)4/4 71 Total-206
Lynde- 105# (1)9/6 (2)8/5 (3)7/6 (4)7/7 (5)6/9 70 Total-175
John- 210# (1)11/26 (2)7/20 (3)4/19 (4)3/14 (5)2/14 120 Total-330
T- 175# (1)8/30 (2)8/28 (3)6/24 (4)4/17 (5)4/20 149 (4-15 122) Total-324
This was a great session. Great job guys. Total reps were added to bench weight for a total score.
http://www.mobilitywod.blogspot.com/
Hit the mobility blog for some information on shredded pecs, delts, and biceps....
Thoughts, prayers, and gratitude go out to Sgt. 1st Class Aaron Causey, injured on September 7 by an IED while serving in Afghanistan.
No comments:
Post a Comment